Samsung LN-46C750 HDTV - Are You Ready For 3D?
Samsung's HDTV technology continues to advance with the rest of the HDTV industry, with top-range quality but middle-range price. The latest sets, like the Samsung LN-46C750, have 240Hz frame rates and can display 3D images. But, how does a 3D HDTV work, and is it even worth looking at?
46 Lcd
To understand how a 3D HDTV works, let's start by looking at that 240Hz frame rate feature. You may remember from school that a Hertz (or 'Hz') indicates one cycle per second, of anything. When we're talking about an HDTV picture, Hz indicates the number of images that can be shown on the screen each second.
46 Lcd
A few years ago, every HDTV operated with a frame rate of 60Hz. This worked well, and gave a nice smooth picture for most viewing- in fact most HDTV sets today still operate at 60Hz. But, some content, for example a DVD movie, has a 24Hz frame rate. Trying to display a 24Hz movie on a 60Hz HDTV can make the image seem to jump or stutter when fast action is displayed. Thus, 120Hz HDTVs were created to fix this.
But it doesn't end there- now that Samsung and others are building 3D HDTV sets, they need to boost the frame rate again. This is because the new 3D technology works by sending images alternately to one eye and then the other (through their special shutter glasses) so that each eye sees a slightly different sequence of pictures. This means that each eye will have to skip every other frame and see half as many images per second. Doubling the rate to 240Hz solves this problem while maintaining the smoothness of a 120Hz picture.
So far, the 46-inch LN-46C750 is one of the few sets in the Samsung LCD HDTV series that offer 3D capability and a 240Hz frame rate, but hopefully, there are many more to come.
Samsung LN-46C750 HDTV - Are You Ready For 3D?
46 Lcd
Special Price!!! LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV
Oct 19, 2011 02:41:13
Click for larger image and other views
>> Click here to update Cheapest prices for LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV <<
LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV Feature
- Full HD 1080p Resolution
- TruMotion 120Hz
- 100,000:1 Dynamic Contrast Ratio
- Picture Wizard II
- Smart Energy Savings
LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV Overview
This is a Full HD television anyone would be happy with, at almost any budget. It's 47" screen is great for sports and fast action, along with offering the Core Technologies that make every LG television something better.
LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV Specifications
Great for sports and fast action, the 47-inch LG 47LD520 LCD HDTV offers 1080p Full HD resolution for crystal-clear detail, TruMotion 120Hz technology for virtually no motion blur, and a super-quick response time of 2.4ms (milliseconds). Other features include an amazing 100,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, capability to play MP3 audio files and JPEG photo slideshows from a USB drive, stereo speakers with 20 watts of power and Dolby Digital decoding, and three HDMI inputs.
Key Features
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | TruMotion 120Hz TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast-moving entertainment. |
100,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 100,000:1 delivers more stunning colors and deeper blacks than you can imagine. | Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
SAVE NOW on the special offers below!
Available In Stock. |
This LG 47LD520 47-Inch 1080p 120 Hz LCD HDTV ships for FREE with Super Saver Shipping. |
Price : Click to Check Update Prices Please. |
0 komentar:
Posting Komentar
Please write your comments here.Thanks.